Скрытый текст
[spoiler]ST1000DM003-1CH162 S1D7NH8Q
-------------------------------------------------------------------------
ID Name Value Worst Tresh Raw Health
-------------------------------------------------------------------------
1 Raw read error rate 102 79 6 26539293 •••••
3 Spin-up time 97 97 0 0 ••••
4 Number of spin-up times 97 97 20 3969 ••••
5 Reallocated sector count 96 96 10 4832 ••••
7 Seek error rate 77 60 30 52033349 •••
9 Power-on time 84 84 0 14248 ••••
10 Spin-up retries 100 100 97 0 •••••
12 Start/stop count 98 98 20 2076 ••••
183 unknown attribut 100 100 0 0 •••••
184 End-to-End error 100 100 99 0 •••••
187 Reported UNC error 1 1 0 2135 •
188 Command timeout 100 99 0 12885098499 •••••
189 High Fly writes 87 87 0 13 ••••
190 Airflow temperature 62 55 45 38°C/100°F ••••
191 G-SENSOR shock counter 100 100 0 0 •••••
192 Power-off retract count 100 100 0 103 •••••
193 Load/unload cycle count 28 28 0 145406 •
194 HDA Temperature 38 45 0 38°C/100°F ••••
194 Minimum temperature 90 45 0 -32768°C/-58950°F -
197 Current pending sectors 82 79 0 3000 ••••
198 Offline scan UNC sectors 82 79 0 3000 ••••
199 Ultra DMA CRC errors 200 200 0 0 •••••
240 Head flying hours 100 253 0 136081743816289 •••••
241 unknown attribut 100 253 0 18936940116 •••••
242 unknown attribut 100 253 0 39618315031 •••••[/spoiler]
- Вложения
- Вложения