IgNat,
Current date and time: 13.01.2010 15:50:44
Hard Disk Low Level Format Tool 2.36 build 1181;
http://hddguru.com
SMART Attributes for HDT722525DLA380 V44OA9BA [250,05 Gbytes]
Attribute Current Worst Raw Note
----------------------------------------------------------------------------------
Att: 1 Read error rate 100 100 0
Att: 2 Throughput performance 100 100 0
Att: 3 Spin up time 160 160 11403526
Att: 4 Number of spin-up times 100 100 3042
Att: 5 Reallocated sectors count 100 100 0
Att: 7 Seek error rate 100 100 0
Att: 8 Seek time performance 100 100 0
Att: 9 Power-on time 100 100 6191
Att: 10 Spin-up retries 100 100 0
Att: 12 Start/stop count 100 100 2984
Att: 192 Power-off retract count 98 98 3043
Att: 193 Load/unload cycle count 98 98 3043
Att: 194 HDA Temperature 130 130 1048618 (42 degrees)
Att: 196 Reallocate event count 100 100 0
Att: 197 Current pending sectors 100 100 0
Att: 198 Offline scan UNC sectors 100 100 0
Att: 199 Ultra ATA CRC Errors 200 253 0
а также я проверил память memtest'om